Index of /naac3/CR1/1.3/1.3.2/cert

 NameLast modifiedSizeDescription

 Parent Directory   -  
 3. A. lavanya princ ..>2023-08-14 03:12 343K 
 4. A.Vamsi Krishna ..>2023-08-14 03:15 293K 
 5 . A.Ravi krian pri..>2023-08-14 04:30 331K 
 6.CH.Lavanya princip..>2023-08-14 04:30 317K 
 7. Suresh Babu princ..>2023-08-14 04:30 324K 
 8. Ch .Adhi principa..>2023-08-14 04:30 261K 
 9. Ch.Gayatri princi..>2023-08-14 04:30 260K 
 10. D. Veera subrama..>2023-08-14 04:30 338K 
 11. G. Madhu Meghana..>2023-08-14 04:31 240K 
 12. K. Teja principa..>2023-08-14 04:31 236K 
 13. K. Bhagya Lakshm..>2023-08-14 04:31 247K 
 14. K. Syam principa..>2023-08-14 04:31 266K 
 15. K. Srinu princip..>2023-08-14 04:31 248K 
 16. M.Siva Naga Raju..>2023-08-14 04:32 218K 
 17. N .Naresh princi..>2023-08-14 04:32 279K 
 18.N. Pavani princip..>2023-08-14 04:32 303K 
 19. N Rajya Lakshmi ..>2023-08-14 04:32 264K 
 20 . N.Nandini princ..>2023-08-14 04:32 291K 
 Certificate/ 2023-08-14 05:37 -